State championships
Archmere: 34 state titles
State titles and finals for Archmere, from DIAA. This is not a season record.
This covers state championship results only. It does not have season records, regular season games or playoff rounds before the final.
Source: Delaware Interscholastic Athletic Association (DIAA), State Champions History. Football scores and runners-up come from DIAA's football files; other sports list the champion only. DIAA State Champions History
Dover High game schedules and results are on Senators Sports.
State titles
| Year | Sport | Champion | Score | Runner-up | Notes | Source file |
|---|---|---|---|---|---|---|
| 2025 | Golf | Archmere | ||||
| 2024 | Golf | Archmere | ||||
| 2023 | Girls Soccer, Division II | Archmere | ||||
| 2022 | Golf | Archmere | ||||
| 2021 | Football, Class 2A | Archmere | ||||
| 2019 | Boys Soccer, Division II | Archmere | ||||
| 2014 | Volleyball | Archmere | ||||
| 2009 | Girls Tennis | Archmere | ||||
| 2008 | Boys Cross Country, Division II | Archmere | ||||
| 2007 | Boys Cross Country, Division II | Archmere | ||||
| 2007 | Girls Tennis | Archmere | ||||
| 2004 | Boys Cross Country, Division II | Archmere | ||||
| 2003 | Girls Cross Country, Division II | Archmere | ||||
| 2002 | Boys Cross Country, Division II | Archmere | ||||
| 2002 | Boys Tennis | Archmere | ||||
| 2000 | Boys Cross Country, Division II | Archmere | ||||
| 1997 | Boys Cross Country, Division II | Archmere | ||||
| 1995 | Boys Cross Country, Division II | Archmere | ||||
| 1994 | Boys Cross Country, Division II | Archmere | ||||
| 1993 | Boys Tennis | Archmere | ||||
| 1993 | Girls Tennis | Archmere | ||||
| 1992 | Boys Tennis | Archmere | ||||
| 1992 | Girls Cross Country, Division II | Archmere | ||||
| 1991 | Boys Cross Country, Division II | Archmere | ||||
| 1990 | Softball | Archmere | ||||
| 1987 | Volleyball | Archmere | ||||
| 1986 | Girls Tennis | Archmere | ||||
| 1986 | Volleyball | Archmere | ||||
| 1985 | Girls Tennis | Archmere | Co-champions | |||
| 1982 | Boys Tennis | Archmere | ||||
| 1982 | Football, Division II | Archmere | 21-12 | Seaford | ||
| 1981 | Boys Tennis | Archmere | ||||
| 1980 | Football, Division II | Archmere | 20-0 | Indian River | ||
| 1979 | Football, Division II | Archmere | 26-14 | Indian River |
Finals lost
| Year | Sport | Champion | Score | Runner-up | Notes | Source file |
|---|---|---|---|---|---|---|
| 2010 | Football, Division II | St. Elizabeth | 35-0 | Archmere | ||
| 2003 | Football, Division II | Concord | 17-14 | Archmere | ||
| 1998 | Football, Division II | Middletown | 28-7 | Archmere | ||
| 1987 | Football, Division II | Laurel | 7-2 | Archmere | ||
| 1983 | Football, Division II | Seaford | 40-12 | Archmere | ||
| 1981 | Football, Division II | Mt. Pleasant | 28-14 | Archmere | ||
| 1978 | Football, Division II | Middletown | 26-8 | Archmere | ||
| 1977 | Football, Division II | Christiana | 29-16 | Archmere |