State championships
Lake Forest: 21 state titles
State titles and finals for Lake Forest, from DIAA. This is not a season record.
This covers state championship results only. It does not have season records, regular season games or playoff rounds before the final.
Source: Delaware Interscholastic Athletic Association (DIAA), State Champions History. Football scores and runners-up come from DIAA's football files; other sports list the champion only. DIAA State Champions History
Dover High game schedules and results are on Senators Sports.
State titles
| Year | Sport | Champion | Score | Runner-up | Notes | Source file |
|---|---|---|---|---|---|---|
| 2021 | Boys Track, Division II | Lake Forest | ||||
| 2015 | Boys Track, Division II | Lake Forest | ||||
| 2001 | Girls Cross Country, Division II | Lake Forest | ||||
| 2001 | Girls Track, Division II | Lake Forest | ||||
| 1996 | Boys Cross Country, Division II | Lake Forest | ||||
| 1995 | Football, Division II | Lake Forest | 26-7 | Delmar | ||
| 1993 | Boys Cross Country, Division II | Lake Forest | ||||
| 1993 | Girls Cross Country, Division II | Lake Forest | ||||
| 1992 | Boys Cross Country, Division II | Lake Forest | ||||
| 1990 | Girls Cross Country, Division II | Lake Forest | ||||
| 1987 | Boys Track, Division II | Lake Forest | ||||
| 1986 | Boys Cross Country, Division II | Lake Forest | ||||
| 1984 | Boys Track, Division II | Lake Forest | ||||
| 1983 | Boys Cross Country, Division II | Lake Forest | ||||
| 1983 | Girls Track, Division II | Lake Forest | ||||
| 1979 | Softball | Lake Forest | ||||
| 1976 | Boys Cross Country, Division II | Lake Forest | ||||
| 1975 | Boys Cross Country, Division II | Lake Forest | ||||
| 1974 | Boys Cross Country, Division II | Lake Forest | ||||
| 1973 | Boys Cross Country, Division II | Lake Forest | ||||
| 1972 | Boys Cross Country, Division II | Lake Forest |
Finals lost
| Year | Sport | Champion | Score | Runner-up | Notes | Source file |
|---|---|---|---|---|---|---|
| 1989 | Football, Division II | Caravel | 18-14 | Lake Forest |