State championships
Newark: 37 state titles
State titles and finals for Newark, from DIAA. This is not a season record.
This covers state championship results only. It does not have season records, regular season games or playoff rounds before the final.
Source: Delaware Interscholastic Athletic Association (DIAA), State Champions History. Football scores and runners-up come from DIAA's football files; other sports list the champion only. DIAA State Champions History
Dover High game schedules and results are on Senators Sports.
State titles
| Year | Sport | Champion | Score | Runner-up | Notes | Source file |
|---|---|---|---|---|---|---|
| 2005 | Boys Swimming and Diving | Newark | ||||
| 2004 | Boys Indoor Track | Newark | ||||
| 2004 | Football, Division I | Newark | 14-0 | Middletown | ||
| 2004 | Girls Swimming and Diving | Newark | ||||
| 2003 | Football, Division I | Newark | 28-21 | St. Mark's | 2 overtimes | |
| 2003 | Girls Swimming and Diving | Newark | ||||
| 2001 | Football, Division I | Newark | 28-24 | Dover Dover area | ||
| 2000 | Football, Division I | Newark | 29-13 | Sussex Central | ||
| 1999 | Football, Division I | Newark | 22-0 | St. Mark's | ||
| 1998 | Football, Division I | Newark | 22-6 | Caesar Rodney Dover area | ||
| 1997 | Football, Division I | Newark | 7-0 | William Penn | ||
| 1996 | Baseball | Newark | ||||
| 1996 | Boys Tennis | Newark | ||||
| 1992 | Girls Swimming and Diving | Newark | ||||
| 1990 | Baseball | Newark | ||||
| 1990 | Boys Basketball | Newark | ||||
| 1990 | Girls Swimming and Diving | Newark | ||||
| 1990 | Volleyball | Newark | ||||
| 1989 | Girls Swimming and Diving | Newark | ||||
| 1987 | Boys Basketball | Newark | ||||
| 1985 | Football, Division I | Newark | 25-10 | Glasgow | ||
| 1984 | Baseball | Newark | ||||
| 1984 | Football, Division I | Newark | 29-7 | Cape Henlopen | ||
| 1984 | Volleyball | Newark | ||||
| 1983 | Volleyball | Newark | ||||
| 1982 | Boys Basketball | Newark | ||||
| 1982 | Volleyball | Newark | ||||
| 1981 | Girls Swimming and Diving | Newark | ||||
| 1981 | Volleyball | Newark | ||||
| 1980 | Girls Swimming and Diving | Newark | ||||
| 1978 | Girls Swimming and Diving | Newark | ||||
| 1977 | Softball | Newark | ||||
| 1976 | Football, Division I | Newark | 22-12 | Caesar Rodney Dover area | ||
| 1976 | Volleyball | Newark | ||||
| 1974 | Baseball | Newark | ||||
| 1971 | Baseball | Newark | ||||
| 1970 | Baseball | Newark |
Finals lost
| Year | Sport | Champion | Score | Runner-up | Notes | Source file |
|---|---|---|---|---|---|---|
| 2011 | Football, Division I | Middletown | 27-23 | Newark | ||
| 2005 | Football, Division I | Salesianum | 28-0 | Newark | ||
| 1996 | Football, Division I | William Penn | 26-6 | Newark | ||
| 1995 | Football, Division I | William Penn | 22-12 | Newark | ||
| 1977 | Football, Division I | Dover Dover area | 18-6 | Newark | ||
| 1975 | Football, Division I | Caesar Rodney Dover area | 18-14 | Newark |